The following summary of fundraising salaries is taken from our latest survey which is compiled from data on fundraising vacancies registered with the Kage Partnership over a 12 month period. The figures represent advertised salaries for jobs based in the London area.
For further salary information select 'Current vacancies' from the menu below.
| Job Type | Salary Range | Average Salary |
| Fundraising Assistant | £18,000 - 24,000 | £20,000 |
| Fundraising Officer/Executive | £21,000 - 37,500 | £28,500 |
| Fundraising Manager | £29,000 - 65,000 | £38,000 |
| Director/Head of Fundraising (organisations with income <£5 million) | £40,000 - 60,000 | £51,000 |
| Compiled January 2013 | ||
End.
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|