Below is a sample of our current vacancies (all are based in London). For further information please contact us.
| Job Title | Salary (£) |
| Grants Manager (Statutory & Foundations) | 30,000 |
| Trusts Manager | 30,000 |
| Regional Fundraising Managers (South & South West) | 26,500 |
| Head of Direct Marketing | 41,000 |
| Database Marketing Executive | 23-25,500 |
| Programme Funding Manager | 30-35,000 |
| Regional Fundraising Manager | 26,500 |
| Database Executive | 23-25,000 |
| Head of New Business | 38-40,000 |
| Senior Direct Marketing Executive | 26-28,000 |
| Head of Relationship Fundraising | 50,000 |
| Head of Community & Events | 40-45,000 |
| Corporate Partnerships Specialist | 32-37,000 |
| Head of Fundraising | 40,000 |
| Database & Donor Development Fundraiser | 28,000 |
| Major Donor Fundraiser | 35-37,000 |
| Major Gifts Manager | 40,000 |
| Senior Account Manager | 37,000 |
| Philanthropy Manager | 35,880 |
| Senior Manager - Corporate Partnerships | 37-42,000 |
| Partnerships Development Manager | 35-39,000 |
| Area Fundraising Manager | 21,193 |
| Major Donor Manager (part-time) | 40,000 pro rata |
| Individual Giving Fundraiser | 27,000 |
| National Events Executive | 22-25,000 |
| Events & Major Donor Manager | 30,000 |
| Trust Manager | 31,000 |
| Community Fundraiser (Caterham) | 26,757 |
| Community Fundraiser (Maidstone) | 21,193 |
| Church Appeals Manager (part-time) | 31,000pr |
| Grants Manager | 40,000 |
| Senior Stewardship & Donor Development DM Officer | 30,000 |
| Major Donor Manager | 29-31,000 |
| Direct Marketing Officer | 30,720 |
| Major Donor Manager | 35-40,000 |
| Account Exec/PA (Head of Corporate Partnerships) | 25-26,000 |
| Head of Corporate Partnerships | c46,000 |
| Head of Major Donor Fundraising | 38-40,000 |
| Senior New Business Fundraiser | 37,296 |
| Head of Direct Marketing | 42-48,000 |
| Part-time Fundraising Co-ordinator (3 days) | 28,000 pro rata |
| Marketing Executive | 27,000 |
| Database Manager | 30,876 |
| Direct Marketing Fundraising Officer | 30,155 |
| Head of Corporate, Community & Events | 45,000 |
| Church Engagement Manager | 31,000 |
| New Business Manager | 38,000 |
| Supporter Services Senior Officer | 20-24,000 |
| Acquisition Manager | 34-38,000 |
| Interim Head of Events & Community Fundraising | 32-35,000 |
| Trusts & Grants Manager | 31,000 |
| Corporate Fundraising Officer | 26-31,000 |
| Updated 03/02/2012 | |
End
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|